Print This Page
PARALLEL DIGITAL VIDEO INTERFACE STANDARD CCIR 656 satisfied cable MOGAMI Part No. W3037. MOGAMI Parallel Digital Video Interface Cable is available from stock as well as the only one existing cable in the world now that meets the computer interface SCSI - II. It resembles others in execution of very high speed transmittance through twisted pair conductors in parallel, though there is a slight difference in applicable frequency and difference between balanced (differential) for digital video and unbalanced (single ended) for SCSI.
Back To Top
Back To Top
SPECIFICATIONS
Back To Top
ELECTRICAL & MECHANICAL CHARACTERISTICS
How much the difference of delay time between each pair can be made smaller is the key to how long the
cable can be used, as the transmitted parallel signals must be received at the same time in the parallel
digital video interface (fast parallel transmittance) system. Therefore, specification of #W3037 parallel
digital video cable is subject to change without notice, as it may be improved for longer distance
application.
Back To Top
Parallel Digital Video Cable
PARALLEL DIGITAL VIDEO INTERFACE STANDARD CCIR 656 satisfied cable MOGAMI Part No. W3037. MOGAMI Parallel Digital Video Interface Cable is available from stock as well as the only one existing cable in the world now that meets the computer interface SCSI - II. It resembles others in execution of very high speed transmittance through twisted pair conductors in parallel, though there is a slight difference in applicable frequency and difference between balanced (differential) for digital video and unbalanced (single ended) for SCSI.
CORE IDENTIFICATION TABLE | ||||
Core No. | Insulation Color | Surface Print Color | Surface Print Mark | Remarks |
1 | SKY BLUE | RED | - | DATA A |
2 | SKY BLUE | BLACK | - | DATA A |
3 | LIGHT GREEN | RED | - | SYSTEM GROUND |
4 | SKY BLUE | RED | -- | DATA B |
5 | SKY BLUE | BLACK | -- | DATA B |
6 | LIGHT GREEN | BLACK | - | SYSTEM GROUND |
7 | YELLOW | RED | - | CLOCK SIGNAL |
8 | YELLOW | BLACK | - | CLOCK SIGNAL |
9 | GRAY | RED | --- | DATA 0‾7 | 10 | GRAY | BLACK | --- | DATA 0‾7 |
11 | GRAY | RED | -- | DATA 0‾7 |
12 | GRAY | BLACK | -- | DATA 0‾7 |
13 | GRAY | RED | - | DATA 0‾7 |
14 | GRAY | BLACK | - | DATA 0‾7 |
15 | WHITE | RED | DOTTED LINE | DATA 0‾7 |
16 | WHITE | BLACK | DOTTED LINE | DATA 0‾7 |
17 | WHITE | RED | ---- | DATA 0‾7 |
18 | WHITE | BLACK | ---- | DATA 0‾7 |
19 | WHITE | RED | --- | DATA 0‾7 |
20 | WHITE | BLACK | --- | DATA 0‾7 |
21 | WHITE | RED | -- | DATA 0‾7 |
22 | WHITE | BLACK | -- | DATA 0‾7 |
23 | WHITE | RED | - | DATA 0‾7 |
24 | WHITE | BLACK | - | DATA 0‾7 |
WIRING INSTRUCTION: | Use YELLOW COLOURED INSULATION TWISTED PAIR only for CLOCK SIGNAL, as the pitch of this twisted pair is made shorter than other twisted pairs. |
Back To Top
freq kHz | abs(z)ohm | arg(z)rad | atten npr/m | phase rad/m |
10 | 248.988868 | -0.662248 | 0.000442 | 0.000569 |
20 | 183.979031 | -0.552778 | 0.000558 | 0.000907 |
50 | 139.415383 | -0.343838 | 0.000677 | 0.001896 |
100 | 127.545956 | -0.205028 | 0.000747 | 0.003607 |
200 | 123.046573 | -0.126159 | 0.00089 | 0.00706 |
500 | 119.076685 | -0.083306 | 0.001408 | 0.017149 |
1000 | 115.898775 | -0.06685 | 0.002194 | 0.033423 |
2000 | 113.148393 | -0.0528 | 0.003323 | 0.065361 |
5000 | 110.930495 | -0.03825 | 0.005245 | 0.161097 |
10000 | 110.325506 | -0.0308 | 0.0076 | 0.327579 |
Back To Top
SPECIFICATIONS
Configuration | ||
Part No. | W3037 | |
No. of Twisted Pair | 11 | |
No. of System Ground | 2 | |
Conductor Size(mm²) | 0.219mm² (#24AWG) | |
Insulation | Ov. Dia.(mm) | 1.00‾1.2Ø (0.0393‾0.0472") |
Material | XLPE | |
Binder | Thickness | 0.05mm (0.002") |
Material | Paper Tape | |
Overall Braided Shield | Detaiis | 24/10/0.12TA |
Coverage | Min. 85% | |
Jacket | Ov. Dia.(mm) | 10.5±1.0Ø (0.413±0.0394") |
Material | Flexible PVC | |
Color | Black | |
Roll Sizes | 77m (250Ft) 153 m (500Ft) | |
Weight | 22Kg/153m (500Ft) |
Back To Top
ELECTRICAL & MECHANICAL CHARACTERISTICS
DC Resistance at 20°C | Inner Conductor | 0.082Ω/m(0.025Ω/Ft) |
Shield | 0.009Ω/m(0.0027Ω/Ft) | |
Capacitance at 1kHz, 20°C (effective
capacitance value between inner twin) | 43.9pF/m (13.4pF/Ft) | |
Characteristic Impedance at 14MHz | 110Ω±10% | |
Attenuation at 10MHz | 0.0712dB/m (0.0217dB/Ft) | |
Phase Constant at 10MHz | 0.34rad/m | |
Delay time of Electromagnetic Wave | 5.1‾5.6nS/m (1.55‾1.71nS/Ft) | |
Suggested Applicable Maximum Length | 50‾80m at the maximum (164‾262Ft at the maximum) | |
Voltage Breakdown | Must withstand at DC 500V/15sec. | |
Insulation Resistance at DC 500V, 20°C | 100000 MΩ × m Min. | |
Emigration | Non-emigrant to ABS resin | |
Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) | |
Applicable Connector | Dsub 25P | |
Standard | CCIR 656 UL 758 AWM STYLE 20125 VW-1 80°C, 30V |