Print This Page
Back To Top
Back To Top
Mogami Belt Pack Specifications
| Configuration | ![]() |
![]() |
|
| Part No. | W2893 | W2791 | |
| No. of Conductor | 4(Quad) | 2 | |
| Conductor | Details | 30/0.08 OFC | 105/0.05 A |
| Size(mm²) | 0.15mm² (#26 AWG) | 0.206mm² (#24 AWG) | |
| Insulation | Ov. Dia.(mm) | 1.0Ø (0.039") | 1.5Ø (0.059") |
| Material | XLCPE (Cross-Linked Polyethylene) | ||
| Colors | Black / Red / Blue / Clear | Red / Clear | |
| Shield | Approx. 73/0.12A | Braid 0.10A/9/16 | |
| Jacket | Ov. Dia.(mm) | 4.8Ø (0.189") | 5.5Ø (0.217") |
| Material | Flexible PVC | Flexible PVC | |
| Colors | 5 colours available | Black / Red / Yellow / Green / Blue | |
| Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) |
50m (164 Ft) 100m (328Ft) 200m (656Ft) |
|
| Weight per 200m Roll | 7.5kg | 9kg | |
Back To Top
ELECTRICAL & MECHANICAL CHARACTERISTICS
| Part No. | W2893 | W2791 | ||
| DC Resistance at 20°C | Inner Cond. | 0.13Ω/m(0.040Ω/Ft) | 0.09Ω/m(0.027Ω/Ft) | |
| Shield | 0.025Ω/m(0.0076Ω/Ft) | 0.002Ω/m(0.006Ω/Ft) | ||
| Capacitance at 1kHz, 20°C (Partial C. Value) See below figure* |
K0 | 74pF/m(23pF/Ft) | 86pF/m(26pF/Ft) | |
| K1 | 11pF/m(3.4pF/Ft) | 10pF/m(3.1pF/Ft) | ||
| K2 | 3pF/m(0.9pF/Ft) | N/A | ||
| Balanced Quad Connection |
Cond.-Cond. | 131pF/m(40pF/Ft) | N/A | |
| Cond.-Shield. | 178pF/m(54pF/Ft) | N/A | ||
| Inductance between conductors at 1kHz. 20°C | 0.5µH/m(0.15µH/Ft) | 0.8µH/m(0.24µH/Ft) | ||
| Electrostatic Noise** | 50mV Max. | 250mV Max. | ||
| Electromagnetic Noise** | 0.15mV Max. | 0.15mV Max. | ||
| Microphonics at 50KΩ/ Load** | 30m V Max. | 30m V Max. | ||
| Voltage Breakdown | Must withstand at DC 500V/15sec. | Must withstand at DC 125V/15sec. | ||
| Insulation Resistance | 100000 M Ω/ × m Min. at DC 125V, 20°C | |||
| Flex Life** | 26,000 cycles | 164,000 cycles | ||
| Tensile Strength | 500N | 578N | ||
| Emigration | Non-emigrant to ABS | Non-emigrant to ABS | ||
| Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) | |||
| ** Using standard testing methods of Mogami Wire & Cable Corp. | * Partial Capacitance![]() |




