Print This Page
Like the world standard MOGAMI multicore microphone "Snake" cable, very flexible and compact design makes these multicore 110Ω AES/EBU DIGITAL AUDIO cables easy for wiring, installation and handling.
W3160
Back To Top
Back To Top
ELECTRICAL & MECHANICAL CHARACTERISTICS
* Using standard testing method of Mogami Wire & Cable Corp.
Back To Top
Multicore 110Ω AES/EBU Digital Audio Snake Cables
Like the world standard MOGAMI multicore microphone "Snake" cable, very flexible and compact design makes these multicore 110Ω AES/EBU DIGITAL AUDIO cables easy for wiring, installation and handling.
- Because of employed cellular PP (polypropylene) insulation material, regardless of its compact overall diameter, larger conductor size is used, which naturally results in lower attenuation.
- Besides, there are the following outstanding features similar to the standard analog multipair cables:
- Easy cable core identification system, such as numbered cable core
- Easy wiring assisted by the same conductor size drain wire
- Flexible and good low temperature characteristic
| freq kHz | abs(z)ohm | arg(z)rad | atten npr/m | phase rad/m |
| 10 | 253.053778 | -0.666284 | 0.000485 | 0.000617 |
| 20 | 186.122587 | -0.559186 | 0.000611 | 0.000978 |
| 50 | 140.097832 | -0.348423 | 0.00074 | 0.002038 |
| 100 | 127.900865 | -0.206205 | 0.000811 | 0.003876 |
| 200 | 123.592395 | -0.124331 | 0.000951 | 0.007596 |
| 500 | 120.029543 | -0.080112 | 0.001498 | 0.018508 |
| 1000 | 117.020927 | -0.0671 | 0.00236 | 0.036164 |
| 2000 | 114.290764 | -0.0558 | 0.003866 | 0.070617 |
| 5000 | 111.573232 | -0.04365 | 0.007263 | 0.173456 |
| 10000 | 110.521001 | -0.0358 | 0.012238 | 0.351575 |
Back To Top
|
Part No. |
Nos. of Cores. |
O.D. (Approx. mm) |
Jacket Thickness (Approx. mm) |
Weight (Kg/100m)(Kg/328Ft) |
Maximum Length available |
|
W3160 |
2-CR |
9.0 (0.354") |
1.0 (0.039") |
8 |
305m (1,000Ft) |
|
W3161 |
4-CR |
10.5 (0.413") |
1.2 (0.047") |
14 |
|
|
W3162 |
8-CR |
13.8 (0.543") |
1.4 (0.055") |
23 |
|
|
W3163 |
12-CR |
17.0 (0.669") |
1.6 (0.063") |
30 |
CABLE CORE SPECS
| Configuration |
![]() |
| Conductor | 7/0.20A (0.22mm²) #24AWG (7×#32AWG) |
| Insulation | 1.35ØCPP (Cellular polypropylene) (0.053") |
| Drain Wire | 7/0.20A (Exactly same as conductor) |
| Shield | Approx. 79/0.10A Served (Spiral) Shield |
| Jacket (covering) | 3.2Ø Flexible PVC (0.126"Ø) |
| Identification | Similar to analog snake cable |
Back To Top
ELECTRICAL & MECHANICAL CHARACTERISTICS
| DC Resistance at 20°C | Inner Pair Cond. | 0.081Ω/m(0.0247Ω/Ft) |
| Shield | 0.024Ω/m(0.0073Ω/Ft) | |
| Capacitance at 1kHz, 20°C (effective capacitance value between inner twin) |
46pF/m(14pF/Ft) | |
| Inductance | 0.8µH/m (0.24µH/Ft) | |
| Characteristic Imperdance | 110Ω±10% | |
| Attenuation (6MHz) | 0.065dB/m (0.020db/Ft) | |
| Phase Constant (6MHz) | 0.17rad/m | |
| Electrostatic Noise* | 5.0mV Max. | |
| Electromagnetic Noise at 10kHz* | 2.0mV Max. | |
| Microphonics* | 60mV | |
| Voltage Breakdown | Must withstand at DC 500V/15sec | |
| Insulation Resistance at DC 125V, 20°C | 10000 MΩ × m Min. | |
| Tensile Strength of one Core | 303N | |
| Emigration | Non-Emigrant to ABS resin | |
| Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) | |
| Standard | AES3-100X(ANSI S.4.40-199X) EBU Rech. 3250-E CEI/IEC 958/CCIR Rec. 647 UL13 CL2X 60°C / UL20002 AWM 30V 60°C VW-1 |
|


