Print This Page
SPECIFICATIONS
* Using standard testing method of Mogami Wire & Cable Corp.
Back To Top
W3402

Back To Top
Mogami Platinum Studio Cable
SPECIFICATIONS
![]() |
||
| Part No. | W3402 | |
| No. of Conductor | 2 | |
| Conductor | Details | 19/0.25A OFC |
| Size | 0.932mm² (#18AWG) |
|
| Insulation | Ov. Dia. (mm) |
2.8Ø (0.110") |
| Material | CPP | |
| Colors | Red/White | |
| Mono- filament Filler |
Ov. Dia. (mm) |
1.87Ø (0.0736") | Materials | LDPE (Clear) |
| Served Shield | Approx. 100/0.18A (Approx. 100/#33AWG) |
|
| Ov. Jacket | Ov. Dia. (mm) |
7.8±0.5Ø (0.307± 0.0197"Ø) |
| Material | PVC | |
| Color | Black | |
| Roll Sizes | 300m (983Ft) | |
| Weight | 27kg/300m | |
ELECTRICAL & MECHANICAL CHARACTERISTICS
| Part No. | W3402 | |
| DC Resistance at 20°C | Inner Cond. | 0.02Ω/m(0.006Ω/Ft) |
| Shield Cond. | 0.007Ω/m(0.0021Ω/Ft) | |
| Capacitance at 1kHz, 20°C (effective capacitance value between inner twin) |
50pF/m (15.3pF/Ft) |
|
| Inductance | 0.7µH/m (0.21µH/Ft) | |
| Characteristic Imperdance | 110Ω±10% | |
| Attenuation (6MHz) | 0.0347dB/m (0.0106db/Ft) |
|
| Phase Constant (6MHz) | 0.17rad/m | |
| Electrostatic Noise* | 50mV Max. | |
| Electromagnetic Noise at 10kHz* | 2.0mV Max. | |
| Microphonics** | 40mV Max. | |
| Voltage Breakdown | Must withstand at DC 500V/15sec, 20°C | |
| Insulation Resistance | 10000 MΩ × m Min. at DC 250V, 20°C | |
| Flex Life* | 16,000 cycles | |
| Tensile Strength | Over 980N | |
| Emigration | Non-Emigrant to ABS resin | |
| Applicable Temperature | -20°C‾ +60°C(-4°F‾ +140°F) | |
| Standard | AES3-100X (ANSI S. 4. 40-199-X) EBU Rech, 3250-E CEI / IEC 958 / CCIR Rec. 647 UL AWM 2552, 30V, 60#176;C, VW-1, #18AWG |
|
Back To Top

Back To Top


