Print This Page
Back To Top
ELECTRICAL & MECHANICAL CHARACTERISTICS
*Data for Twisted Pair Type Only.
Back To Top
Back To Top
Option: FERRITE CORE is available as a countermeasure against EMI noise.
Back To Top
Mogami overall shielded cable
Multi purpose #28AWG superflexble overall shielded cable available
in twisted pair configuration for electromagnetic noise rejection as well
as in economy and easy wiring general round configuration in compact gray
jacket. All these cables are approved as UL SUBJECT 758 AWM 20002 VW-1SC.
CABLE SPECIFICATIONS
Conductor | Details | 7/0.127TA (7×#37AWG) |
Size(mm²) | 0.088mm² (#28AWG) | |
Insulation | Ov. Dia.(mm) | 0.95Ø (0.0374") |
Material | PVC | |
Overall Shield | Type | Braided shield |
Coverage | Minimum 85% | |
Ov. Jacket | Material | Flexible PVC |
Color | Dark Gray |
Back To Top
ELECTRICAL & MECHANICAL CHARACTERISTICS
DC Resistance at 20°C | 0.21Ω/m(0.064Ω/Ft) |
Voltage Breakdown | Must withstand at DC 500V/15sec. |
Insulation Resistance | 10000 MΩ × m Min. at DC 500V , 20°C |
Chracteristic Impedance* | 90 ‾ 115Ω (at 10MHz) |
Cable Skew* | 0.517nS/m |
Delay Time* | 5.5 ‾ 6.1n S/m |
Velocity Ratio* | 0.55 ‾ 0.60 |
Emigration | Non-emigrant to ABS resin |
Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) |
Standard | UL 758 AWM 20002 VW-1SC 30V 80°C |
Back To Top
ROUND TYPE | ||||
Part No. | No. of Conductor | Ov. Dia. (mm) | Roll size and weight per roll | Basical structure |
2861 | 7 | 5.2Ø (0.205) | 6kg/153m (500Ft) | |
2862 | 12 | 6.4Ø (0.252) | 8.5kg/153m (500Ft) | |
2863 | 24 | 8.4Ø (0.331) | 15kg/153m (500Ft) | |
2835 | 30 | 9.0Ø (0.354) | 18kg/153m (500Ft) | |
2864 | 40 | 10.0Ø (0.394) | 20kg/153m (500Ft) | |
2865 | 50 | 11.0Ø (0.433) | 25kg/153m (500Ft) | |
2866 | 64 | 12.3Ø (0.484) | 30kg/153m (500Ft) |
Back To Top
TWISTED PAIR TYPE | ||||
Part No. | No. of Pair | Ov. Dia. (mm) | Roll size and weight per roll | Basical structure |
2840 | 5-PR | 7.4Ø (0.291) | 10.8kg/153m (500Ft) | |
2841 | 7-PR | 7.8Ø (0.307) | 12kg/153m (500Ft) | |
2842 | 8-PR | 8.4Ø (0.331) | 13.6kg/153m (500Ft) | |
2843 | 10-PR | 9.5Ø (0.374) | 17kg/153m (500Ft) | |
2845 | 13-PR | 10.0Ø (0.394) | 19kg/153m (500Ft) | |
2847 | 18-PR | 11.5Ø (0.453) | 25kg/153m (500Ft) | |
2848 | 20-PR | 11.8Ø (0.465) | 26kg/153m (500Ft) | |
2849 | 25-PR | 13.0Ø (0.512) | 15kg/153m (500Ft) | |
2851 | 32-PR | 14.5Ø (0.571) | 19kg/153m (500Ft) |