Print This Page
W2950
TCS5139
Back To Top
CABLE SPECIFICATIONS
Back To Top
ELECTRICAL & MECHANICAL CHARACTERISTICS
Attenuation : 1 dB = 0.1151 neper (1
neper = 8.686 dB)
* Using standard testing method of Mogami Wire & Cable Corp.
Back To Top
Y/C Separate Cable
W2947W2950
TCS5139
W2947 parallel 75Ω coaxial cable was developed to satisfy a contradicted requirements of strict 75Ω low-loss performance in a small package which fits S-video mini-din connectors for separate Y/C signals.
Back To Top
CABLE SPECIFICATIONS
Configuration |
W2947
|
|
Core Configuration | 2×75Ω Coax. | |
Conductor Size | 0.126mm² (#27AWG) | |
Overall Shield | None | |
Jacket | Ov. Dia.(mm) | 2×3.0Ø (0.118") |
Material | Flexible PVC | |
Color | Black | |
Roll Sizes | 153m / 305m (500Ft / 1,000Ft) | |
Weight per 153m (500Ft) Roll | 4kg |
Back To Top
ELECTRICAL & MECHANICAL CHARACTERISTICS
DC Resistance at 20°C | Inner Cond. | 0.15Ω/m(0.046Ω/Ft) | |
Shield | 0.04Ω/m(0.012Ω/Ft) | ||
Capacitance at 1kHz, 20°C | 59pF/m(18.0pF/Ft) | ||
Characteristic Imperdance at 10MHz | 75Ω±5% | ||
Attenuation (10MHz) | 0.061dB/m (0.019db/Ft) |
||
Phase Constant (10MHz) | 0.28rad/m | ||
Electromagnetic Noise* | 0.1mV Max. | ||
Voltage Breakdown | Must withstand at DC 500V/15sec. | ||
Insulation Resistance | 10000 MΩ × m Min. at DC 500V, 20°C | ||
Flex Life* | 24,000 cycles | ||
Tensile Strength | 392N | ||
Emigration | Non-emigrant to ABS resin | ||
Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158F) | ||
Standard | UL Subject 758 AWM 2552 VW-1 30V 60&°C 30V, -F- |
* Using standard testing method of Mogami Wire & Cable Corp.
Back To Top
MOLDED Y/C CABLE ASSEMBLY WITH 4-PIN MINI DIN CONNECTORS
Part No. | W5139-03 | W5139-06 | W5139-12 | W5139-20 | W5139-30 | W5139-50 | W5139-75 | W5139-100 |
Length (m) | 0.9m (3Ft) |
1.8m (3Ft) |
3.6m (12Ft) |
6.1m (20Ft) |
9.1m (30Ft) |
15.2m (50Ft) |
22.8m (75Ft) |
30.5m (100Ft) |